Descrizione prodotto
Awelco Thormatic 500 Batterieladegerät 12/24V 1PH Wechselrichter. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ausgestattet mit Mikroprozessor für Steuerung und Belüftungssystem. Ideal zum Laden von Pb-, PbCalcium- und Gel- Batterien . Starter mit Schutz für elektronische Steuergeräte.
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 12V | 0,86 kW |
| Absorbierte Leistung | 24V | 1,6 kW |
| Wirkstrom | 12V | 70A |
| Wirkstrom | 24V | 70A |
| Durchschnittlicher Strom | EN60335 12V | 50A |
| Durchschnittlicher Strom | EN60335 24V | 50A |
| Wohlwollen | ||
| Absorbierte Leistung | 12V | 4,6 kW |
| Absorbierte Leistung | 24V | 7,8 kW |
| Wirkstrom | 410A | |
| Wirkstrom | 350A | |
| konventioneller Strom | 250A | |
| konventioneller Strom | 230A | |
| Belüftet | JAWOHL | |
| Boxvolumen | m3 | 0,060 |
| Maße | mm | 350 x 240 x 710 |
| Gewicht | 22,2 kg | |
| Strichcode | 8004386765005 | |
| Bestellcode | 76500 |
Awelco Thormatic 500A Profi-Starterbatterie-Ladegerät 12-24V 1Ph
€709,
90
Disponibile
Risparmi €0,00!
Accumuli 70990 punti VIP
(14198 x5)
Scopri il programma Giordanoshop VIP
Piano Rate Findomestic
×
Ordina e paga ora, lo ricevi tra
Spedizione gratis
Paga con Carta di Credito, PayPal, Bonifico
Spedizione gratis
su tutti i prodotti
su tutti i prodotti
Pagamenti sicuri
con decodificazione SSL
con decodificazione SSL
Soddisfatti o rimborsati
Reso facile e veloce fino a 14 giorni
Reso facile e veloce fino a 14 giorni
Imballaggio prodotti
idoneo e sicuro
idoneo e sicuro
Descrizione prodotto
Awelco Thormatic 500 Batterieladegerät 12/24V 1PH Wechselrichter. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ausgestattet mit Mikroprozessor für Steuerung und Belüftungssystem. Ideal zum Laden von Pb-, PbCalcium- und Gel- Batterien . Starter mit Schutz für elektronische Steuergeräte.
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 12V | 0,86 kW |
| Absorbierte Leistung | 24V | 1,6 kW |
| Wirkstrom | 12V | 70A |
| Wirkstrom | 24V | 70A |
| Durchschnittlicher Strom | EN60335 12V | 50A |
| Durchschnittlicher Strom | EN60335 24V | 50A |
| Wohlwollen | ||
| Absorbierte Leistung | 12V | 4,6 kW |
| Absorbierte Leistung | 24V | 7,8 kW |
| Wirkstrom | 410A | |
| Wirkstrom | 350A | |
| konventioneller Strom | 250A | |
| konventioneller Strom | 230A | |
| Belüftet | JAWOHL | |
| Boxvolumen | m3 | 0,060 |
| Maße | mm | 350 x 240 x 710 |
| Gewicht | 22,2 kg | |
| Strichcode | 8004386765005 | |
| Bestellcode | 76500 |
