Descrizione prodotto
Awelco Thormatic 350 Batterieladegerät 12/24V 1PH Wechselrichter. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ausgestattet mit Mikroprozessor für Steuerung und Belüftungssystem. Ideal zum Laden von Pb-, PbCalcium- und Gel- Batterien . Starter mit Schutz für elektronische Steuergeräte.
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 12V | 0,6 kW |
| Absorbierte Leistung | 24V | 1,1 kW |
| Wirkstrom | 12V | 56A |
| Wirkstrom | 24V | 56A |
| Durchschnittlicher Strom | EN60335 12V | 40A |
| Durchschnittlicher Strom | EN60335 24V | 40A |
| Wohlwollen | ||
| Absorbierte Leistung | 12V | 3,2 kW |
| Absorbierte Leistung | 24V | 5,5 kW |
| Wirkstrom | 285A | |
| Wirkstrom | 250A | |
| konventioneller Strom | 180A | |
| konventioneller Strom | 160A | |
| Belüftet | JAWOHL | |
| Boxvolumen | m3 | 0,060 |
| Maße | mm | 350 x 240 x 710 |
| Gewicht | 18,2 kg | |
| Strichcode | 8004386763506 | |
| Bestellcode | 76350 |
Professionelles Starterbatterie-Ladegerät 12-24V 1Ph Awelco Thormatic 350
€613,
90
Disponibile
Risparmi €0,00!
Accumuli 122780 punti VIP
(24556 x5)
Scopri il programma Giordanoshop VIP
Piano Rate Findomestic
×
Ordina e paga ora, lo ricevi tra
Spedizione gratis
Paga con Carta di Credito, PayPal, Bonifico
Spedizione gratis
su tutti i prodotti
su tutti i prodotti
Pagamenti sicuri
con decodificazione SSL
con decodificazione SSL
Soddisfatti o rimborsati
Reso facile e veloce fino a 14 giorni
Reso facile e veloce fino a 14 giorni
Imballaggio prodotti
idoneo e sicuro
idoneo e sicuro
Descrizione prodotto
Awelco Thormatic 350 Batterieladegerät 12/24V 1PH Wechselrichter. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ausgestattet mit Mikroprozessor für Steuerung und Belüftungssystem. Ideal zum Laden von Pb-, PbCalcium- und Gel- Batterien . Starter mit Schutz für elektronische Steuergeräte.
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 12V | 0,6 kW |
| Absorbierte Leistung | 24V | 1,1 kW |
| Wirkstrom | 12V | 56A |
| Wirkstrom | 24V | 56A |
| Durchschnittlicher Strom | EN60335 12V | 40A |
| Durchschnittlicher Strom | EN60335 24V | 40A |
| Wohlwollen | ||
| Absorbierte Leistung | 12V | 3,2 kW |
| Absorbierte Leistung | 24V | 5,5 kW |
| Wirkstrom | 285A | |
| Wirkstrom | 250A | |
| konventioneller Strom | 180A | |
| konventioneller Strom | 160A | |
| Belüftet | JAWOHL | |
| Boxvolumen | m3 | 0,060 |
| Maße | mm | 350 x 240 x 710 |
| Gewicht | 18,2 kg | |
| Strichcode | 8004386763506 | |
| Bestellcode | 76350 |
