Descrizione prodotto
Awelco Thor 750 Batterieladegerät 12/24V 1PH. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ideal zum Laden von Batterien mit hoher Amperezahl. Geeignet für 160/180Ah Akku . Mit Fernbedienung.
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 12V | 1,6 kW |
| Absorbierte Leistung | 24V | 2,7 kW |
| Wirkstrom | 12V | 80A |
| Wirkstrom | 24V | 90A |
| Durchschnittlicher Strom | EN60335 12V | 55A |
| Durchschnittlicher Strom | EN60335 24V | 56A |
| Wohlwollen | ||
| Absorbierte Leistung | 12V | 8,5 kW |
| Absorbierte Leistung | 24V | 12 kW |
| Wirkstrom | 630A | |
| Wirkstrom | 600A | |
| konventioneller Strom | 400A | |
| konventioneller Strom | 380A | |
| Anpassungen | ||
| Gesamt | 9 | |
| Langsame Ladung | 8 | |
| Schnelles Laden | ||
| Wohlwollen | 1 | |
| Boxvolumen | m3 | 0,113 |
| Maße | mm | 450x300x835 |
| Gewicht | 28,8 kg | |
| Strichcode | 8004386754108 | |
| Bestellcode | 75410 |
Professionelles Batterieladegerät 12-24V 1Ph Awelco Thor 750
€706,
90
Disponibile
Risparmi €0,00!
Accumuli 14138 punti VIP
Scopri il programma Giordanoshop VIP
Piano Rate Findomestic
×
Ordina e paga ora, lo ricevi tra
Spedizione gratis
Paga con Carta di Credito, PayPal, Bonifico
Spedizione gratis
su tutti i prodotti
su tutti i prodotti
Pagamenti sicuri
con decodificazione SSL
con decodificazione SSL
Soddisfatti o rimborsati
Reso facile e veloce fino a 14 giorni
Reso facile e veloce fino a 14 giorni
Imballaggio prodotti
idoneo e sicuro
idoneo e sicuro
Descrizione prodotto
Awelco Thor 750 Batterieladegerät 12/24V 1PH. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ideal zum Laden von Batterien mit hoher Amperezahl. Geeignet für 160/180Ah Akku . Mit Fernbedienung.
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 12V | 1,6 kW |
| Absorbierte Leistung | 24V | 2,7 kW |
| Wirkstrom | 12V | 80A |
| Wirkstrom | 24V | 90A |
| Durchschnittlicher Strom | EN60335 12V | 55A |
| Durchschnittlicher Strom | EN60335 24V | 56A |
| Wohlwollen | ||
| Absorbierte Leistung | 12V | 8,5 kW |
| Absorbierte Leistung | 24V | 12 kW |
| Wirkstrom | 630A | |
| Wirkstrom | 600A | |
| konventioneller Strom | 400A | |
| konventioneller Strom | 380A | |
| Anpassungen | ||
| Gesamt | 9 | |
| Langsame Ladung | 8 | |
| Schnelles Laden | ||
| Wohlwollen | 1 | |
| Boxvolumen | m3 | 0,113 |
| Maße | mm | 450x300x835 |
| Gewicht | 28,8 kg | |
| Strichcode | 8004386754108 | |
| Bestellcode | 75410 |
