Descrizione prodotto
Awelco Thor 650 Batterieladegerät 12/24V 1PH. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ideal zum Laden von Batterien mit hoher Amperezahl. Geeignet für 140/160 Ah Akku . Mit Fernbedienung.
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 12V | 1,3 kW |
| Absorbierte Leistung | 24V | 2,5 kW |
| Wirkstrom | 12V | 80A |
| Wirkstrom | 24V | 89A |
| Durchschnittlicher Strom | EN60335 12V | 50A |
| Durchschnittlicher Strom | EN60335 24V | 53A |
| Wohlwollen | ||
| Absorbierte Leistung | 12V | 7,5 kW |
| Absorbierte Leistung | 24V | 11kW |
| Wirkstrom | 455A | |
| Wirkstrom | 315A | |
| konventioneller Strom | 290A | |
| konventioneller Strom | 220A | |
| Anpassungen | ||
| Gesamt | 9 | |
| Langsame Ladung | 8 | |
| Schnelles Laden | ||
| Wohlwollen | 1 | |
| Boxvolumen | m3 | 0,113 |
| Maße | mm | 450x300x835 |
| Gewicht | 28,8kg | |
| Strichcode | 8004386753101 | |
| Bestellcode | 75310 |
Awelco Thor 650 Professional Starterbatterie Ladegerät 12-24V 1Ph
€589,
90
Disponibile
Risparmi €0,00!
Accumuli 58990 punti VIP
(11798 x5)
Scopri il programma Giordanoshop VIP
Piano Rate Findomestic
×
Ordina e paga ora, lo ricevi tra
Spedizione gratis
Paga con Carta di Credito, PayPal, Bonifico
Spedizione gratis
su tutti i prodotti
su tutti i prodotti
Pagamenti sicuri
con decodificazione SSL
con decodificazione SSL
Soddisfatti o rimborsati
Reso facile e veloce fino a 14 giorni
Reso facile e veloce fino a 14 giorni
Imballaggio prodotti
idoneo e sicuro
idoneo e sicuro
Descrizione prodotto
Awelco Thor 650 Batterieladegerät 12/24V 1PH. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ideal zum Laden von Batterien mit hoher Amperezahl. Geeignet für 140/160 Ah Akku . Mit Fernbedienung.
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 12V | 1,3 kW |
| Absorbierte Leistung | 24V | 2,5 kW |
| Wirkstrom | 12V | 80A |
| Wirkstrom | 24V | 89A |
| Durchschnittlicher Strom | EN60335 12V | 50A |
| Durchschnittlicher Strom | EN60335 24V | 53A |
| Wohlwollen | ||
| Absorbierte Leistung | 12V | 7,5 kW |
| Absorbierte Leistung | 24V | 11kW |
| Wirkstrom | 455A | |
| Wirkstrom | 315A | |
| konventioneller Strom | 290A | |
| konventioneller Strom | 220A | |
| Anpassungen | ||
| Gesamt | 9 | |
| Langsame Ladung | 8 | |
| Schnelles Laden | ||
| Wohlwollen | 1 | |
| Boxvolumen | m3 | 0,113 |
| Maße | mm | 450x300x835 |
| Gewicht | 28,8kg | |
| Strichcode | 8004386753101 | |
| Bestellcode | 75310 |
