Descrizione prodotto
Awelco Professional 210 Batterieladegerät 12/24V. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ideal zum Laden von Batterien mit hoher Amperezahl. Geeignet für 60/180 Ah Akku .
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 24V | 690W |
| Wirkstrom | 24V | 25 A |
| Wirkstrom | 12V | 32A |
| Durchschnittlicher Strom | EN60335 24V | 22A |
| Durchschnittlicher Strom | EN60335 12V | 18A |
| Wohlwollen | ||
| Absorbierte Leistung | 24V | 5,3 kW |
| Wirkstrom | 12V | 210A |
| Wirkstrom | 24V | 180A |
| konventioneller Strom | 12V | 140A |
| konventioneller Strom | 24V | 120A |
| Anpassungen | ||
| Gesamt | 3 | |
| Langsame Ladung | 1 | |
| Schnelles Laden | 1 | |
| Wohlwollen | 1 | |
| Belüftet | ||
| Boxvolumen | m3 | 0,027 |
| Maße | mm | 350 x 325 x 235 |
| Gewicht | 13,7 kg | |
| Strichcode | 8004386740200 | |
| Bestellcode | 74020 |
Awelco Professional 210 12-24V Starterbatterieladegerät
€314,
90
Disponibile
Risparmi €0,00!
Accumuli 31490 punti VIP
(6298 x5)
Scopri il programma Giordanoshop VIP
Piano Rate Findomestic
×
Ordina e paga ora, lo ricevi tra
Spedizione gratis
Paga con Carta di Credito, PayPal, Bonifico
Spedizione gratis
su tutti i prodotti
su tutti i prodotti
Pagamenti sicuri
con decodificazione SSL
con decodificazione SSL
Soddisfatti o rimborsati
Reso facile e veloce fino a 14 giorni
Reso facile e veloce fino a 14 giorni
Imballaggio prodotti
idoneo e sicuro
idoneo e sicuro
Descrizione prodotto
Awelco Professional 210 Batterieladegerät 12/24V. Für den professionellen Einsatz geeignet. Einfach und zuverlässig , ideal zum Laden von Batterien mit hoher Amperezahl. Geeignet für 60/180 Ah Akku .
Spezifikationen
| Netzspannung | 230V | |
| Frequenz | 50/60Hz | |
| Ladespannung | 12/24V | |
| Belastung | ||
| Absorbierte Leistung | 24V | 690W |
| Wirkstrom | 24V | 25 A |
| Wirkstrom | 12V | 32A |
| Durchschnittlicher Strom | EN60335 24V | 22A |
| Durchschnittlicher Strom | EN60335 12V | 18A |
| Wohlwollen | ||
| Absorbierte Leistung | 24V | 5,3 kW |
| Wirkstrom | 12V | 210A |
| Wirkstrom | 24V | 180A |
| konventioneller Strom | 12V | 140A |
| konventioneller Strom | 24V | 120A |
| Anpassungen | ||
| Gesamt | 3 | |
| Langsame Ladung | 1 | |
| Schnelles Laden | 1 | |
| Wohlwollen | 1 | |
| Belüftet | ||
| Boxvolumen | m3 | 0,027 |
| Maße | mm | 350 x 325 x 235 |
| Gewicht | 13,7 kg | |
| Strichcode | 8004386740200 | |
| Bestellcode | 74020 |
